DAR recognizes Patriots not only as soldiers, but as anyone who contributed to the cause of the American Revolutionary War. Our Patriots have been researched and proven by members of the Kikthawenund Chapter, NSDAR.
Legend:
CAPT, Captain; COL, Colonel; CPL, Corporal; CS, Civil Service; ENS, Ensign; LT, Lieutenant; LCOL, Lieutenant Colonel; MAJ, Major; MIL, Militia; NONCOM, Non-Commissioned Offier; PS, Patriotic Service; PVT, Private; SGM, Sergeant Major; SGT, Sergeant; SMN, Seaman; SOL, Soldier; STAFFOF, Staff Officer; SPY, Spy.
Colony | Last Name | First Name | Rank |
Connecticut | |||
Benham | John | ENS | |
Brainerd | Eliakim | CAPT | |
Burleigh | Samuel | PVT | |
Kellogg | Seth | PVT | |
Olmstead | James | LT | |
Pomeroy | Daniel | ||
Thompson | David | SGT | |
Wilhoit | John | PS | |
Delaware | |||
Fleming | Boaz | PVT | |
Nash | Richard | SMN PS | |
Georgia | |||
Henderson | John | SOL | |
Low | John | PS | |
Moore | Alexander | SOL | |
Maryland | Andrew | Charles | PVT |
Baker | Issac | PVT | |
Biddle | Andrew | LT | |
Brown | John | SGT | |
Day | John | PVT | |
Lodowick | Davis | ||
Emerson | Thomas | PS | |
Gaither | Henry | CS, PS | |
Holloway | Levi | PVT | |
Leatherman | Godfrey | PS LT | |
Logsdon | Ralph | PS | |
Peter | Michale | PS | |
Sebrell | Frederick | PVT | |
Selby | James Wilson | PS | |
Shaffer | Andrew | PVT | |
Massachusetts | |||
Bisbee | John | PVT | |
Fisher | Nathaniel | CPL | |
Gee | Ebeneezer | ||
Jenks | Simeon | PVT | |
Joy | Reuben | SMN | |
Kelly | Hattil | CS | |
Wilson | Franklin | PS COR | |
New Hampshire | |||
Howe | Eliakim | PS | |
Verry | Francis | PS | |
New Jersey | |||
Ball | Davis | PVT | |
Bebout | Daniel | PVT | |
Bebout | John | PS | |
Bradbury | David | PVT | |
Crane | Caleb | LT | |
Dickinson | Walter | PVT | |
Gray | Daniel | PVT | |
Gustin | Benajah | PVT | |
Harker | Daniel | LTC | |
Headey | Cary | PVT | |
Healy | Hugh | PVT | |
Hubbell | John | Noncom PS | |
Johnson | Othniel | PVT | |
Preston | Abijah | PVT | |
Ruckman | John | PVT | |
Schultz | Michael | PVT | |
Scobey | James | 2 LT | |
Shaw | Jonathan | PVT | |
Stimpson | James | PVT | |
Tappan | James | PVT | |
Tingley | Ebenezer | CAPT CS PS | |
Titus | Samuel | PVT | |
Van Slant | John | Soldier | |
New York | |||
Carver | Timothy | PVT | |
Demond | Matthew | Soldier | |
Gano | John | Staff Officer | |
North Carolina | |||
Aiken | William | LT | |
Andrews | Daniel | PVT PS | |
Ashcraft | Thomas | PS | |
Atkinson | Joel | PVT PS | |
Barkley | James | PVT | |
Bones | John | CS | |
Brashear | Samuel | PVT | |
Burchman | John | PS | |
Coffin | William | PS | |
Cooper | Frederick | CPL | |
Dawson | James | PVT | |
Earnest | Felix | ENS | |
Ellis | Evan | PS, PVT | |
Evans | Elias | PS | |
Fisher | Nicholas | PS | |
Grier | Walter | PVT | |
Hackleman | Michael | PS | |
Harlan, Sr | Aaron | PS | |
Harlan, Jr | Aaron | PS | |
Harmon | Henry | PS | |
Harris | Obediah | ||
Kersey | James | PVT | |
Lugar | Adam | PVT | |
Noland | Stephen | SOL | |
Pickett | Benjamin | PS | |
Shofner | Henry | PVT | |
Stevenson | Solomon | SOL | |
Stewart | David | PS, PVT | |
Sutherland | Mordecai | PS | |
Swindell | Joshiah | Mil | |
Waymire | John Rudolph | PS | |
Wallace | Benjamin | PVT | |
White | Isaac | PS | |
Pennsylvania | |||
Beaman | Moses | PVT | |
Bell | Nathaniel | SGT PS SPY | |
Braucher | Christopher | PS | |
Cooper | Frederick | CPL | |
Custer | Jonathan | PVT | |
DeHaven | Peter | PVT | |
Devore | Nicholas | PVT | |
Elder | George | PVT | |
Elder | Sarah Vogan | PS | |
Evans | William | PVT | |
Fadely | David | PVT | |
Fadely | Michael | SOL | |
Forsman, Sr | Robert | PS PVT | |
Foster | William | PS | |
Funk | Henry | PVT | |
Gundy | Christian | PS | |
Hickman | Ezekiel | LT | |
Himod | Aaron | PVT | |
Hoffert | Jacob | PVT | |
Hoffman | John | SOL | |
Hollinger | Daniel | LT PS | |
Holstein | George | PVT | |
Keller | Henry | PS | |
Kennedy | Francis | PVT | |
Kesling | John | PS PVT | |
Lauman | George | PVT | |
Lower | Christian | COL PS | |
Mann | George Adam | PVT | |
McAllister | James | PS | |
McCracken | James | PVT | |
Means | John | LT | |
Moore | Henry | ||
Murnan | John | LCOL | |
Ramsay | Samuel | LT | |
Royer | Daniel | PS PVT | |
Sanders | Jacob | PVT | |
Shockney | Patrick | PVT | |
Silvius | Nicholas | ENS | |
Smiley | John | PVT | |
Steele | Ephraim | MIL | |
Thompson | Samuel | PS | |
Thompson | Thomas | PS | |
Waldschmidt | Christian | PVT | |
Waldschmidt | Johannes | PS | |
Winck | Johannes | PVT | |
Wisinger | Ludwick | PVT | |
Wolfe, Jr | George | PVT | |
Rhode Island | |||
Clark | Joshua | CS | |
Clark | Phineas | CS PVT | |
Green | Philip | CS | |
Jenks | Jesse | PS | |
South Carolina | |||
Aiken | William | LT | |
Curtis | Fielding Wood | SGT | |
Dawson | James | PVT | |
Horton | Thomas | SGTMAJ | |
Jay | William | PS | |
Spear | Robert | CS | |
Tanner | Josiah | LT | |
Whelchel | Davis | PS MAJ | |
Wehlchel | Francis | PS | |
Williams | John | SOL | |
Wright | John | PS | |
Wright | Thomas | PVT | |
Vermont | |||
Powers | Josiah | PS | |
Smalley | Francis | PVT | |
Strong | Noah | PVT | |
Virginia | |||
Alkire | Harmonius | PS | |
Arbuckle | William | PS, SOL | |
Atkinson | Joel | PVT PS | |
Blankenbaker | Michael | PS | |
Boone | Jeremiah | PVT | |
Bradbury | David | PVT | |
Brandenburg | Anthony | PVT | |
Brockman | William | PVT PS | |
Butcher | Paulser | PVT | |
Cain | James | PS | |
Campbell | John | PVT | |
Childress | Mosby | PVT | |
Crenshaw | Daniel | PVT | |
Cristman | Abraham | SOL | |
Crump | John | PS | |
Denny | James | PS | |
Dismukes | Paul | PVT | |
Downs | John | PVT | |
Duncan | John | PVT | |
Farley | Matthew | PS | |
Fuson | William | PVT | |
Golson | Anthony | PVT | |
Gosnell | Benjamin | PVT | |
Grier | Walter | PVT | |
Gwinn | Samuel | PS Sol | |
Hannan | Esom | PVT | |
Hatfield | Joseph | PS PVT | |
Hathaway | John | MAJ | |
Humble | Conrad | CS PS | |
Humble | Noah | ENS | |
Hurst | John | LT | |
Hutchins | Strangeman | PS | |
Jones | Mosias | CS | |
Landers | Kimbrow | PVT | |
Lee | William | CAPT | |
Maupin | Gabriel | PS | |
Maupin, Sr | Daniel | PS | |
Mauzy | William | PVT | |
McAllister | Garrett | SOL | |
McMullen | Edward | CS | |
Miles | John | PVT | |
Miller | John | SOL | |
Maddox | John | PVT | |
Paine | Augustine | PVT | |
Painter | Christian | PS | |
Parker | Benjamin | PS | |
Parker | James | PVT | |
Paxon | William | ||
Powers | William | ENS PS | |
Pugh | Bethel | PS | |
Reeves | Asa | PS | |
Render | Robert | SOL | |
Routt | William | PS | |
Scott | David | CAPT | |
Simpson | William | PVT | |
Small | John | PS | |
Taffe | James | PVT | |
Turner | Meshack | PS | |
Van Meter | Jacob | PS | |
Vaughan | David | SOL | |
Westfall | John | PS | |
Whitaker | George | PS | |
Wilhoit | John | PS | |
Winegar | John | SOL | |
Winsor | Christopher | PVT | |
Wright | George | PVT |
The content contained herein does not necessarily represent the position of the NSDAR. Hyperlinks to other sites are not the responsibility of the NSDAR, the state organizations, or individual DAR chapters
Banner – Constitution Of United States Of America We The People courtesy of M. Harris – Pixabay
Last Updated 2 months ago